<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huntingdon Rugby &#187; 1st XV</title>
	<atom:link href="http://huntingdonrugby.co.uk/category/u15s-v-oundle/firsts/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntingdonrugby.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 15:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Presidents Day photos</title>
		<link>http://huntingdonrugby.co.uk/2012/04/presidents-day-photos/</link>
		<comments>http://huntingdonrugby.co.uk/2012/04/presidents-day-photos/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:51:21 +0000</pubDate>
		<dc:creator>Becky Hutton</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://huntingdonrugby.co.uk/?p=6599</guid>
		<description><![CDATA[I have included some pictures taken one month ago, when dust was being kicked up and cracks were all over the pitch. More photos to follow.]]></description>
		<wfw:commentRss>http://huntingdonrugby.co.uk/2012/04/presidents-day-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stags 71 &#8211; 3 Stockwood Park 14.04.12</title>
		<link>http://huntingdonrugby.co.uk/2012/04/stags-71-3-stockwood-park-14-04-12/</link>
		<comments>http://huntingdonrugby.co.uk/2012/04/stags-71-3-stockwood-park-14-04-12/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:02:14 +0000</pubDate>
		<dc:creator>Becky Hutton</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://huntingdonrugby.co.uk/?p=6455</guid>
		<description><![CDATA[Huntingdon  Stags   71    Stockwood Park  3 Stags came into this match full of confidence, having scored 6 tries in each of their last two matches and recalling the away game at Park in which they had overturned an 18-0 deficit to win 23-18, a result which gave the impetus to the successful second half of ...]]></description>
		<wfw:commentRss>http://huntingdonrugby.co.uk/2012/04/stags-71-3-stockwood-park-14-04-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northampton Old Scouts 15 &#8211; 39 Stags 1st XV 31.03.12</title>
		<link>http://huntingdonrugby.co.uk/2012/04/northampton-old-scouts-15-39-stags-1st-xv-31-03-12/</link>
		<comments>http://huntingdonrugby.co.uk/2012/04/northampton-old-scouts-15-39-stags-1st-xv-31-03-12/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:04:46 +0000</pubDate>
		<dc:creator>Becky Hutton</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://huntingdonrugby.co.uk/?p=6373</guid>
		<description><![CDATA[NORTHAMPTON OLD SCOUTS 15: HUNTINGDON STAGS 39 Stags travelled to Rushmere Road, one of their less happy hunting grounds in recent years, and mindful too, perhaps, of the fact that the 32 points that Old Scouts had achieved at the Racecourse on 10th December last was the most points that Stags had conceded in this ...]]></description>
		<wfw:commentRss>http://huntingdonrugby.co.uk/2012/04/northampton-old-scouts-15-39-stags-1st-xv-31-03-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stags 44 &#8211; 5 Oadby Wyggestonians 24.03.12</title>
		<link>http://huntingdonrugby.co.uk/2012/03/stags-44-5-oadby-wyggestonians-24-03-12/</link>
		<comments>http://huntingdonrugby.co.uk/2012/03/stags-44-5-oadby-wyggestonians-24-03-12/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 07:11:51 +0000</pubDate>
		<dc:creator>Becky Hutton</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://huntingdonrugby.co.uk/?p=6291</guid>
		<description><![CDATA[Stags continued their impressive streak in the Midlands 2 league, as they handed out a 44-5 crushing of Oadby Wygstonians at the Racecourse on Saturday. Six trys were scored by the home side, on a day where everything seemed to click, by six different players but it was Stags self styled teenage kicking sensation Dan ...]]></description>
		<wfw:commentRss>http://huntingdonrugby.co.uk/2012/03/stags-44-5-oadby-wyggestonians-24-03-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stags 1st XV v Mkt. Harborough (H) Sat 10th March</title>
		<link>http://huntingdonrugby.co.uk/2012/03/stags-1st-xv-v-mkt-harborough-h-sat-10th-march/</link>
		<comments>http://huntingdonrugby.co.uk/2012/03/stags-1st-xv-v-mkt-harborough-h-sat-10th-march/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:40:42 +0000</pubDate>
		<dc:creator>Sid</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://huntingdonrugby.co.uk/?p=6051</guid>
		<description><![CDATA[Huntingdon Stags continued their impressive run in the East Midlands Two (South) league with a 14-7 victory over fifth placed Market Harborough at the Racecourse over the weekend. Playing with a re-organised team, Stags had teenager Dan Malem to thank for the victory as he kicked three penalties and scored a try to account for ...]]></description>
		<wfw:commentRss>http://huntingdonrugby.co.uk/2012/03/stags-1st-xv-v-mkt-harborough-h-sat-10th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

