<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huntingdon Rugby &#187; Youth</title>
	<atom:link href="http://huntingdonrugby.co.uk/category/u15s-v-oundle/youth/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntingdonrugby.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 15:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stags U15s win Cambs County Cup again</title>
		<link>http://huntingdonrugby.co.uk/2012/04/stags-u15s-win-cambs-county-cup-again/</link>
		<comments>http://huntingdonrugby.co.uk/2012/04/stags-u15s-win-cambs-county-cup-again/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:35:29 +0000</pubDate>
		<dc:creator>Sid</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://huntingdonrugby.co.uk/?p=6551</guid>
		<description><![CDATA[Congratulations to the U15s who beat Shelford last night at a muddy Racecourse 16-5 to retain the Cambs County Cup. Stags U15s retained their County Championship title in a gritty final on Wednesday evening pitted against Shelford. It was a terrific performance by every one of the 15 players on the pitch. The forwards fought ...]]></description>
		<wfw:commentRss>http://huntingdonrugby.co.uk/2012/04/stags-u15s-win-cambs-county-cup-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14s Stags 15 &#8211; 51 Saffron Walden 15.04.12</title>
		<link>http://huntingdonrugby.co.uk/2012/04/u14s-stags-15-51-saffron-walden-15-04-12/</link>
		<comments>http://huntingdonrugby.co.uk/2012/04/u14s-stags-15-51-saffron-walden-15-04-12/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:57:58 +0000</pubDate>
		<dc:creator>Becky Hutton</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://huntingdonrugby.co.uk/?p=6451</guid>
		<description><![CDATA[Stags U 14&#8242;s 15- Saffron Walden U 14&#8242;s 51. Stags took on a strong Saffron Walden side at the racecourse. Playing into the wind the Stags defence was resolute but Saffron Waldens strong runners, dominance at the breakdown and slick handling catapulted them to a 36-0 half time lead. As is their want Stags never ...]]></description>
		<wfw:commentRss>http://huntingdonrugby.co.uk/2012/04/u14s-stags-15-51-saffron-walden-15-04-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U17s Tour &#8211; Results</title>
		<link>http://huntingdonrugby.co.uk/2012/04/u17s-tour-results/</link>
		<comments>http://huntingdonrugby.co.uk/2012/04/u17s-tour-results/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:17:42 +0000</pubDate>
		<dc:creator>Sid</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://huntingdonrugby.co.uk/?p=6418</guid>
		<description><![CDATA[The U17s Tour to Lille and other places in Northern Europe has gone very well, with two matches played Charleroi &#8211; W 36-0 Gent &#8211; W 61 -0 Tour report to follow shortly, but great work lads]]></description>
		<wfw:commentRss>http://huntingdonrugby.co.uk/2012/04/u17s-tour-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13 Stags 36 &#8211; 5 Cambridge 01.04.12</title>
		<link>http://huntingdonrugby.co.uk/2012/04/u13-stags-36-5-cambridge-01-04-12/</link>
		<comments>http://huntingdonrugby.co.uk/2012/04/u13-stags-36-5-cambridge-01-04-12/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:10:44 +0000</pubDate>
		<dc:creator>Becky Hutton</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://huntingdonrugby.co.uk/?p=6412</guid>
		<description><![CDATA[The Under 13s made 10 changes to the side that lost to Shelford a week earlier but were still strong for Cambridge, running out 36-5 winners.  The hard ground didn&#8217;t seem to deter either side with some committed tackling throughout the game.  Stags gave a debut to  Niko Calimlim, who had, by all accounts, excelled for Hinchingbrooke this season.  It didn&#8217;t ...]]></description>
		<wfw:commentRss>http://huntingdonrugby.co.uk/2012/04/u13-stags-36-5-cambridge-01-04-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U16s at Leighton Buzzard 01.04.12</title>
		<link>http://huntingdonrugby.co.uk/2012/04/u16s-at-leighton-buzzard-01-04-12/</link>
		<comments>http://huntingdonrugby.co.uk/2012/04/u16s-at-leighton-buzzard-01-04-12/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:14:07 +0000</pubDate>
		<dc:creator>Becky Hutton</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://huntingdonrugby.co.uk/?p=6383</guid>
		<description><![CDATA[Leighton Buzzard  26        Stags  5 Try  scorer :   Nathan Hurry The combination of missed tackles and fitness deficit to a hungrier Leighton Buzzard team, allowed our hosts to clock up a 25 point lead in the first half, aided by a favourable slope in the pitch. Although starting the second half in more determined fashion, and with the ...]]></description>
		<wfw:commentRss>http://huntingdonrugby.co.uk/2012/04/u16s-at-leighton-buzzard-01-04-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

