Youth Fixtures 2010-2011
| Date (Sun) | Catering | H/A | U13′s | H/A | U14′s | H/A | U15s | H/A | U16s |
| Aug 29th | Registration day | Registration day | Registration Day | Registration Day | |||||
| Sept 5th | no racecorse | no racecorse | no racecorse | no racecorse | |||||
| 12th | Training | Training | Training | Training | |||||
| 19th | U15s | H | S/WALDEN | A | S/WALDEN | H | L.Buzzard(EM L) | A | O.N.s (EM Cup) |
| 26th | Training | Training | Training | A | Training | ||||
| Oct 3rd | A | SHELFORD | A | SHELFORD LK/O | A | N.Casuals(EM Cup) | A | SHELFORD LK/O | |
| 10th | Training | Training | Training | Training | |||||
| 17th | U7s/8s | A | ST.NEOTS | H | ST.NEOTS | A | Olney(EM L) | H | OLNEY(EM L) |
| 24th U14s | A | oundle | H | oundle | H | oundle | H | oundle | |
| 31st | A | p/boro | A | p/boro | A | p/boro | A | p/boro 12k/o | |
| Nov 7th | U13s | H | O.Ns(EM cup) | A | Kettering(EM cup) | A | Ampthill(EM L) | H | BBOB (EM L) |
| 14th | U16s | A | CAMBRIDGE | A | free | A | Training | H | CAMBRIDGE |
| 21st | U14s | A | N/MARKET | H | N/MARKET | A | BUGBROOK | A | L.Buzzard(EM L) |
| 28th | Training | Training | Training | Training | |||||
| Dec 5th | U9s/10s | H | N CASUALS | A | N CASUALS | A | N CASUALS | H | Bury |
| 12th | U11s/12s | H | CAMBRIDGE | A | CAMBRIDGE | H | Kettering (EM L) | A | Olney(EM L) |
| 19th | ALL Juniors | Training | H | ST.IVES | Training | Training | |||
| 26th | XMAS | XMAS | XMAS | XMAS | |||||
| Jan 2nd | Training | Training | Training | Training | |||||
| 9th | U14s/U16s | A | Bedford | H | p/boro | H | St Neots(12: 00 KO) | H | St Neost(12:00 KO) |
| 16th | U13s | H | ST.NEOTS | A | ST.NEOTS | H | Bugbrooke ( EM L) | A | BBOB (EM L) |
| 23rd | Training | Training | Training | Training | |||||
| 30th | U15s | H | Bury | A | KEMPSTON | H | L/BUZZARD | A | L/BUZZARD |
| Feb 6th | U7s/8s | H | oundle | A | oundle | A | oundle | A | oundle |
| 13th | U9s/10s | Training | A | N/MARKET | A | N/MARKET | H | L.Buzzard(EM L) | |
| 20th HALF TERM U16s | H | N/MARKET | Training | Training | H | N/MARKET | |||
| 27th | U11s/12s | A | S/WALDEN | A | S/WALDEN | H | Bury | A | Bury |
| Mar 6th U15s | C/CUP | C/CUP | H | BBOB (EM L) | C/CUP | ||||
| 13th | ALL | H | SHELFORD | H | SHELFORD LK/O(12:15) | H | SHELFORD LK/O (12:15) | H | SHELFORD LK/O(12:15) |
| 20th | Training | Training | Training | Training | |||||
| 27th | U14s/15s | A | N CASUALS | H | N CASUALS | H | N CASUALS | A | STOCKWOOD PARK |
| Apr 3rd | U13s | A | BIGGY | H | BIGGY | H | BIGGY | H | BIGGY |
| 10th | ALL | H | P/BORO L/KO(12:15) | H | CAMBRIDGE | H | P/BORO L/KO(12:15) | H | P/BORO L/KO(12:15) |
| 17th | Training | Training | Training | Training | |||||
| 24th | Easter/Tour | Easter/Tour | Easter/Tour | Easter | |||||
| May 1st | ALL | Presidents day | Presidents day | Presidents day | Presidents day | ||||
JUNIOR L/KO will start at 12:15. All minis fixtures to be clear by 11:45 on these days.



